产品分类
- 生物试剂
- Biosharp/白鲨易
- Elabscience/伊莱瑞特
- 淼灵质粒
- BD Pharmingen
- CORNING Biocoat
- NEB
- Biolegend
- QIAGEN
- Thermo Fisher
- HyClone
- Seahorse
- illumina
- 近岸-分子
- Abcam
- 博奥龙
- 四正柏
- PROTEINTECH GROUP
- Promega
- vivacell(BI)
- Peprotech
- BACKMAN
- meilunbio(美仑生物)
- Invitrogen
- STEMCELL
- R&D Systems
- 安倍医疗
- RECHE
- EPITOMICS
- Novus
- ENZO life sciences
- 美天旎(Miltenyi)
- CST
- LONZA(龙沙)
- BioVision
- Cayman
- 美国InvivoGen
- 启衡星
- 康为世纪
- Beyotime(碧云天)
- Kapa Biosystems
- Takara
- OriGen
- GIBCO
- Bio-Rad
- Active Motif
- ALPCO
- Tocris
- 化学试剂
- 实验耗材
- 抗体蛋白类
- 仪器设备
- 仪器耗材
HyClone
HyClone产品目录2022年 血清培养基常备现货
详细信息
货号 | 产品名称 | 包装 | 品牌 |
15-060-0100V | 活性炭处理的澳洲胎牛血清 | 100ml | HyClone |
15-060-0500V | 活性炭处理的澳洲胎牛血清 | 500ml | HyClone |
SH30002.01 | DPM|DMEM/LOW,10X1L | 10 X 1 L | HyClone |
SH30002.02 | DPM|DMEM/LOW,2X5L | 2 X 5 L | HyClone |
SH30002.03 | DPM|DMEM/LOW,1X10L | 1 X 10 L | HyClone |
SH30002.04 | DPM|DMEM/LOW, 1X50L | 1 X 50 L | HyClone |
SH30002.05 | DPM|DMEM/LOW, 1X100L | EA | HyClone |
SH30002.05 | DMEM/LOW with L-Glutamine, Sodium Pyruvate | 100 L | HyClone |
SH30002.09 | DMEM 低糖 | 5L | HyClone |
SH30003.01 | DPM|DMEM/HIGH,10X1L | 10 X 1 L | HyClone |
SH30003.02 | DPM|DMEM/HIGH,2X5L | 2 X 5 L | HyClone |
SH30003.03 | DPM|DMEM/HIGH,1X10L | 1 X 10 L | HyClone |
SH30003.04 | DPM|DMEM/HIGH,1X50L | 1 X 50 L | HyClone |
SH30003.05 | DPM|DMEM/HIGH,1X100L | EA | HyClone |
SH30003.12 | DMEM 高糖 | 5L | HyClone |
SH30004.01 | DPM|DME/F12 1|10X1L | 10 X 1 L | HyClone |
SH30004.02 | DPM|DME/F12 1|1,2X5L | 2 X 5 L | HyClone |
SH30004.03 | DPM|DME/F12 1|1,1X10L | 1 X 10 L | HyClone |
SH30004.04 | DPM|DME/F12 1|1,1X50L | 1 X 50 L | HyClone |
SH30004.05 | DPM|DME/F12 1|1,1X100L | 1 X 100 L | HyClone |
SH30004.07 | DMEM/F-12(1:1) | 5L | HyClone |
SH30005.01 | DPM|IMDM,10X1L | 10 X 1 L | HyClone |
SH30005.02 | DPM|IMDM,2X5L | 2 X 5 L | HyClone |
SH30005.03 | DPM|IMDM,1X10L | 1 X 10 L | HyClone |
SH30005.04 | DPM|IMDM,1X50L | 1 X 50 L | HyClone |
SH30005.10 | IMDM | 5L | HyClone |
SH30007.01 | DPM|MEM/ALPHA MOD,10X1L | 10 X 1 L | HyClone |
SH30007.02 | DPM|MEM/ALPHA MOD,2X5L | 2 X 5 L | HyClone |
SH30007.03 | DPM|MEM/ALPHA MOD,1X10L | 1 X 10 L | HyClone |
SH30007.04 | DPM|MEM/ALPHA MOD,1X50L | 1 X 50 L | HyClone |
SH30007.06 | α-MEM | 5L | HyClone |
SH30008.01 | MEM/EBSS with L-Glutamine | 10 X 1 L | HyClone |
SH30008.02 | DPM|MEM/EBSS,2X5L | 2 X 5 L | HyClone |
SH30008.03 | DPM|MEM/EBSS,1X10L | 1 X 10 L | HyClone |
SH30008.04 | DPM|MEM/EBSS,1X50L | 1 X 50 L | HyClone |
SH30008.05 | DPM|MEM/EBSS,1X100L | 1 X 100 L | HyClone |
SH30008.06 | DPM| MEM/EBSS, 5X100L | EA | HyClone |
SH30008.08 | DPM| MEM/EBSS, 1X500L | 1 X 500 L | HyClone |
SH30008.10 | DPM|MEM/EBSS,1X25L | 1X25 L | HyClone |
SH30008.11 | DPM|MEM/EBSS, 100L POLYBAG/PAIL | 1 X 100 L Polybag/Pail | HyClone |
SH30008.12 | MEM | 5L | HyClone |
SH30009.01 | Ham's F10, with L-Glutamine | 10 X 1 L | HyClone |
SH30009.02 | DPM| HAMS/F10 2X5L | 2 X 5 L | HyClone |
SH30009.03 | DPM| HAMS/F10, 1X10L | 1 X 10 L | HyClone |
SH30009.04 | DPM| HAMS/F10, 50 L | 1 X 50 L | HyClone |
SH30009.06 | F-10 | 5L | HyClone |
SH30010.01 | Ham's F12, with L-Glutamine | 10 X 1 L | HyClone |
SH30010.02 | DPM| HAMS/F12, 2X5L | 2 X 5 L | HyClone |
SH30010.03 | DPM| HAMS/F12, 1X10L | 1 X 10 L | HyClone |
SH30010.04 | DPM| HAMS/F12, 1X50L | 1 X 50 L | HyClone |
SH30010.10 | F-12 | 5L | HyClone |
SH30011.01 | DPM| RPMI 1640, 10X1L | 10 X 1 L | HyClone |
SH30011.02 | DPM| RPMI 1640, 2X5L | 2 X 5 L | HyClone |
SH30011.03 | DPM| RPMI 1640 1X10L | 1 X 10 L | HyClone |
SH30011.04 | DPM| RPMI 1640, 1X50L | 1 X 50 L | HyClone |
SH30011.08 | RPMI 1640, with L-Glutamine | 1 X 1000 L | HyClone |
SH30012.02 | RPMI 1640, Bakers X-Tra Soluble, with L-Glutamine | 2 X 5 L | HyClone |
SH30012.03 | DPM| RPMI 1640 BXS, 1X10L | 1 X 10 L | HyClone |
SH30012.04 | RPMI 1640, Bakers X-Tra Soluble, with L-Glutamine | 1 X 50 L | HyClone |
SH30013.01 | Dulbecco's Phosphate Buffered Saline (DPBS), without Calcium, Magnesium (Powder) | 10 X 1 L | HyClone |
SH30013.02 | DPM| DPBS/MOD, 2X5L | 2 X 5 L | HyClone |
SH30013.03 | DPM| DPBS/MOD, 1X10L | 1 X 10 L | HyClone |
SH30013.04 | DPM| DPBS/MOD, 1X50L | 1 X 50 L | HyClone |
SH30013.09 | DPBS | 5L | HyClone |
SH30014.01 | DPM| EBSS, 10X1L | EA | HyClone |
SH30014.02 | DPM| EBSS, 2X5L | 2 X 5 L | HyClone |
SH30014.03 | DPM| EBSS, 1X10L | 1 X 10 L | HyClone |
SH30014.04 | Earle's Balanced Salt Solution (EBSS), with Calcium, Magnesium, Phenol Red (Powder) | 1 X 50 L | HyClone |
SH30014.05 | Earle's Balanced Salt Solution (EBSS), with Calcium, Magnesium, Phenol Red (Powder) | 1 X 100 L | HyClone |
SH30014.08 | EBSS | 5L | HyClone |
SH30015.01 | DPM| HBSS, 10X1L | 10 X 1 L | HyClone |
SH30015.02 | DPM| HBSS, 2X5L | 2 X 5 L | HyClone |
SH30015.03 | DPM| HBSS, 1X10L | 1 X 10 L | HyClone |
SH30015.04 | DPM|HBSS,1X50L | 1 X 50 L | HyClone |
SH30015.09 | HBSS | 5L | HyClone |
SH30016.01 | Hank's Balanced Salt Solution (HBSS), without Calcium, Magnesium, with Phenol Red (Powder) | 10 X 1 L | HyClone |
SH30016.02 | DPM|HBSS/MOD-CA-MG,2X5L | 2 X 5 L | HyClone |
SH30016.03 | DPM|HBSS/MOD-CA-MG,1X10L | 1 X 10 L | HyClone |
SH30016.04 | Hank's Balanced Salt Solution (HBSS), without Calcium, Magnesium, with Phenol Red (Powder) | 1 X 50 L | HyClone |
SH30016.07 | HBSS | 5L | HyClone |
SH30019.01 | LM|DME/HIGH,20L | 20 L | HyClone |
SH30019.02 | DMEM with High Glucose, with L-Glutamine, without Sodium Pyruvate | 10 L | HyClone |
SH30019.03 | DMEM with High Glucose, with L-Glutamine, without Sodium Pyruvate | 50 L | HyClone |
SH30021.01 | LM|DME/LOW,500ML | 500 mL | HyClone |
SH30021.01B | DMEM低糖 | 500ml | HyClone |
SH30021.02 | LM|DME/LOW,1000ML | 1000 mL | HyClone |
SH30021.FS | LM|DME/LOW, 6x500mL | 6 X 500 mL | HyClone |
SH30022.01 | LM| DMEM/HIGH,500ML | 500 mL | HyClone |
SH30022.01B | DMEM高糖 | 500ml | HyClone |
SH30022.02 | LM| DMEM/HIGH,1000ML | 1000 mL | HyClone |
SH30022.02B | DMEM高糖 | 1000ml | HyClone |
SH30022.05 | DMEM with High Glucose, with 4.0 mM L-Glutamine, without Sodium Pyruvate | 200 L | HyClone |
SH30022.FS | LM|DMEM/HIGH, 6X500mL | 6 X 500 mL | HyClone |
SH30022.LS | LM|DMEM/HIGH, 6X1000mL | 6 X 1000 mL | HyClone |
SH30023.01 | LM|DME/F12 1| 500ML | 500 mL | HyClone |
SH30023.01B | DMEM/F12(1:1) | 500ml | HyClone |
SH30023.02 | LM|DME/F12 1|1,1000ML | 1000 mL | HyClone |
SH30023.03 | LM|DME/F12 1|1,20 L | EA | HyClone |
SH30023.FS | LM|DME/F12 1|1, 6x500mL | 6 X 500 mL | HyClone |
SH30024.01 | LM| MEM/EBSS,500ML | 500 mL | HyClone |
SH30024.01B | MEM | 500ml | HyClone |
SH30024.02 | LM|MEM/EBSS,1000ML | 1000 mL | HyClone |
SH30024.08 | MEM with Earle's Balanced Salt Solution (EBSS), with 2.0 mM L-Glutamine | 20 L | HyClone |
SH30024.FS | LM|MEM/EBSS, 6x500mL | 6 X 500 mL | HyClone |
SH30024.LS | LM|MEM/EBSS, 6x1000mL | 6 X1000 mL | HyClone |
SH30025.01 | LM|HAMS/F10,500ML | 500 mL | HyClone |
SH30025.02 | LM|HAMS/F10,1000ML | 1000 mL | HyClone |
SH30026.01 | LM| HAMS/F12,500ML | 500 mL | HyClone |
SH30026.01B | F12 | 500ml | HyClone |
SH30026.02 | LM|HAMS/F12,1000ML | 1000 mL | HyClone |
SH30026.FS | LM|HAMS/F12, 6X500mL | 6 X 500 mL | HyClone |
SH30027.01 | LM| RPMI 1640,500ML | 500 mL | HyClone |
SH30027.02 | LM|RPMI 1640,1000ML | 1000 mL | HyClone |
SH30027.FS | LM|RPMI 1640, 6x500mL | 6 X 500 mL | HyClone |
SH30027.LS | LM|RPMI 1640, 6x1000mL | 6 X1000 mL | HyClone |
SH30028.01 | LM|DPBS/MOD,100ML | 100 mL | HyClone |
SH30028.01B | D-PBS | 500ml | HyClone |
SH30028.02 | LM| DPBS/MOD,500ML | 500 mL | HyClone |
SH30028.03 | LM|DPBS/MOD,1000ML | 1000 mL | HyClone |
SH30028.04 | Dulbecco's Phosphate Buffered Saline (DPBS), 1X, without Calcium, Magnesium, Phenol Red | 20 L | HyClone |
SH30028.07 | Dulbecco's Phosphate Buffered Saline (DPBS), 1X, without Calcium, Magnesium, Phenol Red | 200 L | HyClone |
SH30028.08 | LM|DPBS/MOD, 10L | 10 L | HyClone |
SH30028.09 | LM|DPBS/MOD, 5L | 5 L | HyClone |
SH30028.FS | LM|DPBS/MOD, 6X500ML | 6 X 500 mL | HyClone |
SH30028.LS | LM|DPBS/MOD, 6X1000mL | 6 X 1000 mL | HyClone |
SH30029.01 | Earle's Balanced Salt Solution (EBSS), 1X, with Calcium, Magnesium, Phenol Red | 100 mL | HyClone |
SH30029.02 | LM|EBSS,500ML | 500 mL | HyClone |
SH30029.03 | LM|EBSS,1000ML | 1000 mL | HyClone |
SH30030.01 | Hank's Balanced Salt Solution (HBSS), 1X, with Calcium, Magnesium, Phenol Red | 100 mL | HyClone |
SH30030.02 | LM|HBSS,500ML | 500 mL | HyClone |
SH30030.02B | HBSS | 500ml | HyClone |
SH30030.03 | LM|HBSS,1000ML | 1000 mL | HyClone |
SH30031.01 | LM|HBSS/MOD-CA-MG,100ML | 100 mL | HyClone |
SH30031.02 | LM| HBSS/MOD-CA-MG,500ML | 500 mL | HyClone |
SH30031.03 | 1000 mL | HyClone | |
SH30031.FS | LM|HBSS/MOD-CA-MG, 6x500mL | 6 X 500 mL | HyClone |
SH30033.01 | LM|SOD BICARB 7.5%,100ML | 100 mL | HyClone |
SH30033.02 | LM|SOD BICARB 7.5%,1000ML | 1000 mL | HyClone |
SH30033.03 | Sodium Bicarbonate Solution, with 75.0 g/L Sodium Bicarbonate | 500 mL | HyClone |
SH30034.01 | LM| L-GLUTAMINE,100ML | 100 mL | HyClone |
SH30034.02 | LM|L-GLUTAMINE,500ML | 500 mL | HyClone |
SH30034.03 | L-Glutamine, 200 mM Solution 29.2 mg/mL L-Glutamine in 0.85% NaCl | 1000 mL | HyClone |
SH30042.01 | LM| TRYPSIN, 100ML | 100 mL | HyClone |
SH30042.02 | LM|TRYPSIN, 500ML | 500 mL | HyClone |
SH30043.02 | LCCM|HYQ-CCM1, 500ML | 500 mL | HyClone |
SH30043.03 | LCCM|HYQ-CCM1, 1000ML | 1000 mL | HyClone |
SH30044.01 | DMEM/LOW with L-Glutamine, Sodium Pyruvate, without Phenol Red | 10 X 1 L | HyClone |
SH30044.02 | DPM| DME/LOW MOD, 2X5L | 2 X 5 L | HyClone |
SH30044.03 | DPM|DME/LOW MOD, 1X10L | 1 X 10 L | HyClone |
SH30044.04 | DPM|DME/LOW MOD, 1X50L | 1 X 50 L | HyClone |
SH30045.02 | DMEM/HIGH with L-Glutamine, Sodium Pyruvate | 2 X 5 L | HyClone |
SH30045.03 | DPM| DME/HIGH MOD, 1X10L | 1 X 10 L | HyClone |
SH30045.04 | DPM| DME/HIGH MOD, 50L | 1 X 50 L | HyClone |
SH30045.10 | DMEM 高糖 | 5L | HyClone |
SH30048.01 | DPM| L15/LEIBOVITZ, 10X1L | 10 X 1 L | HyClone |
SH30048.02 | DPM| L15/LEIBOVITZ, 2X5L | 2 X 5 L | HyClone |
SH30048.03 | DPM| L15/LEIBOVITZ, 10L | 1 X 10 L | HyClone |
SH30048.04 | DPM| L15/LEIBOVITZ, 50L | 1 X 50 L | HyClone |
SH30049.01 | McCoy's 5A Iwakata and Grace Modification, with L-Glutamine | 10 X 1 L | HyClone |
SH30049.02 | DPM| MCCOYS 5A, 2X5L | 2 X 5 L | HyClone |
SH30049.03 | McCoy's 5A Iwakata and Grace Modification, with L-Glutamine | 1 X 10 L | HyClone |
SH30049.04 | McCoy's 5A Iwakata and Grace Modification, with L-Glutamine | 1 X 50 L | HyClone |
SH30050.01 | MEM/EBSS with L-Glutamine, Non-Essential Amino Acids | 10 X 1 L | HyClone |
SH30050.02 | DPM| MEM/EBSS NEAA MOD, 2X5L | 2 X 5 L | HyClone |
SH30050.03 | DPM| MEM/EBSS NEAA MOD, 1X10L | 1 X 10 L | HyClone |
SH30050.04 | DPM| MEM/EBSS NEAA MOD, 50L | 1 X 50 L | HyClone |
SH30050.05 | DPM| MEM/EBSS NEAA MOD, 100L | 1 X 100 L | HyClone |
SH30050.07 | MEM/EBSS with L-Glutamine, Non-Essential Amino Acids | 1 X 1000 L | HyClone |
SH30050.10 | MEM/EBSS with L-Glutamine, Non-Essential Amino Acids | 4 X 1000 L | HyClone |
SH30050.11 | MEM | 5L | HyClone |
SH30053.02 | DMEM/HIGH without L-Glutamine, Sodium Pyruvate | 2 X 5 L | HyClone |
SH30053.03 | DPM| DMEM/HIGH-SPYR, 10L | 1 X 10 L | HyClone |
SH30053.04 | DMEM/HIGH without L-Glutamine, Sodium Pyruvate | 1 X 50 L | HyClone |
SH30053.05 | DPM| DMEM/HIGH-SPYR, 100L | EA | HyClone |
SH30054.01 | DPM| MEM/EBSS, 10X1L | 10 X 1 L | HyClone |
SH30054.02 | DPM| MEM/EBSS, 2X5L | 2 X 5 L | HyClone |
SH30054.03 | DPM| MEM/EBSS, 1X10L | 1 X 10 L | HyClone |
SH30054.04 | MEM/EBSS without L-Glutamine | 1 X 50 L | HyClone |
SH30056.02 | DPM| HAMS/F12-LGLUT, 2X5L | 2 X 5 L | HyClone |
SH30056.03 | Ham's F12, without L-Glutamine | 1 X 10 L | HyClone |
SH30056.04 | Ham's F12, without L-Glutamine | 1 X 50 L | HyClone |
SH30056.05 | DPM| HAMS/F12-LGLUT, 100L | EA | HyClone |
SH30057.01 | DPM| RPMI 1640 MED-LGLUT, 10X1L | 10 X 1 L | HyClone |
SH30057.02 | DPM| RPMI 1640 MED-LGLUT, 2X5L | 2 X 5 L | HyClone |
SH30057.03 | RPMI 1640, without L-Glutamine | 1 X 10 L | HyClone |
SH30057.04 | RPMI 1640, without L-Glutamine | 1 X 50 L | HyClone |
SH30057.05 | DPM| RPMI 1640 MED-LGLUT, 100L | EA | HyClone |
SH30058.01 | PCCM|HYQ-CCM1,10X1L | 10 X 1000 mL | HyClone |
SH30058.02 | PCCM|HYQ-CCM1,2X5L | 2 X 5 L | HyClone |
SH30058.03 | PCCM|HYQ-CCM1,1X10L | 1 X 10 L | HyClone |
SH30058.04 | CCM1 | 1 X 50 L | HyClone |
SH30058.05 | CCM1 | 1 X 100 L | HyClone |
SH30059.01 | DPM|HYQ-CCM1-PR,10X1L | 10 X 1000 mL | HyClone |
SH30059.02 | CCM1 without Phenol Red | 2 X 5 L | HyClone |
SH30059.03 | CCM1 without Phenol Red | 1 X 10 L | HyClone |
SH30059.04 | CCM1 without Phenol Red | 1 X 50 L | HyClone |
SH30059.05 | CCM1 without Phenol Red | 1 X 100 L | HyClone |
SH30061.01 | CCM3 | 10 X 1000 mL | HyClone |
SH30061.02 | CCM3 | 2 X 5 L | HyClone |
SH30061.03 | PCCM|HYQ-CCM3,1X10L | 1 X 10 L | HyClone |
SH30061.04 | PCCM|HYQ-CCM3,50L | 1 X 50 L | HyClone |
SH30061.05 | PCCM|HYQ-CCM3,1X100L | 1 X 100 L | HyClone |
SH30065.01 | LCCM|HYQ-CCM3,500ML | 500 mL | HyClone |
SH30065.02 | LCCM|HYQ-CCM3,1000ML | 1000 mL | HyClone |
SH30065.03 | CCM3 | 50 L BPC | HyClone |
SH30065.04 | CCM3 | 10 L BPC | HyClone |
SH30066 | FC|FETALCLONE II | LT | HyClone |
SH30066.01 | FC|FETALCLONE II,50ML | EA | HyClone |
SH30066.02 | FC|FETALCLONE II, 100ML | 100 mL | HyClone |
SH30066.02HI | FC|FETALCLONE II, 100mL, HEAT INACTIVATED | 100 mL | HyClone |
SH30066.02IR | FC|FETALCLONE II, 100ML IRRADIATED | EA | HyClone |
SH30066.03 | FC|FETALCLONE II, 500ML | 500 mL | HyClone |
SH30066.03HI | FC|FETALCLONE II, 500mL (HEAT INACTIVATED) | 500 mL | HyClone |
SH30066.03IH | US FetalClone II CofS R1-CEP 2000-185; 3x100nm filtered, <10 EU/mL Endo, <20 mg/dLHemo; Growth of CHO-K1 and CHO derivatives; Irradiated and Heat Inactivated | 500 mL | HyClone |
SH30066.03IR | FC|FETALCLONE II, IRRADIATED,500ML | 500 mL | HyClone |
SH30066.04 | FC|FETALCLONE II,1000nL | EA | HyClone |
SH30068 | FETAL BOVINE SERUM|CH/DX | LT | HyClone |
SH30068.01 | FETAL BOVINE SERUM|CH/DX,50ML | 50 mL | HyClone |
SH30068.01HI | FBS|CH/DX,FOML HI | 50 mL | HyClone |
SH30068.02 | FETAL BOVINE SERUM|CH/DX,100ML | 100 mL | HyClone |
SH30068.02HI | FBS|CH/DX,100ML HI | 100 mL | HyClone |
SH30068.03 | FETAL BOVINE SERUM|CH/DX,500ML | 500 mL | HyClone |
SH30068.03HI | FBS|CH/DX,500ML HI | 500 mL | HyClone |
SH30068.03IH | US Charcoal/Dextran FBS CofS R1-CEP 2000-076; 3x100nm filtered, <10 EU/mL Endo, <20 mg/dL Hemo; Irradiated and Heat Inactivated | 500 mL | HyClone |
SH30068.03IR | US Charcoal/Dextran FBS CofS R1-CEP 2000-076; 3x100nm filtered, <10 EU/mL Endo, <20 mg/dL Hemo; Irradiated | 500 mL | HyClone |
SH30069.02 | DMEM/F12 1:1 with L-Glutamine, without HEPES | 2 X 5 L | HyClone |
SH30069.03 | DPM|DME/F12 MOD, 1X10L | 1 X 10 L | HyClone |
SH30069.04 | DPM|DME/F12 MOD,5OL | 1 X 50 L | HyClone |
SH30070.01 | FETAL BOVINE SERUM|DEFINED, 50 ML | 50 mL | HyClone |
SH30070.01HI | FETAL BOVINE SERUM|DEFINED, 50 ML HEAT INACTIVATED | 50 mL | HyClone |
SH30070.01IH | FETAL BOVINE SERUM|DEFINED, 50 ML, IRR, HI | EA | HyClone |
SH30070.01IR | FETAL BOVINE SERUM|DEFINED, 50 ML IRRADIATED | EA | HyClone |
SH30070.02 | FETAL BOVINE SERUM|DEFINED, 100 ML | 100 mL | HyClone |
SH30070.02E | FETAL BOVINE SERUM|DEFINED, 100 ML ES SCREEN | 100 mL | HyClone |
SH30070.02EH | ES CELL SCREENED FBS, HEAT INACTIVATED, 100 ML | 100 mL | HyClone |
SH30070.02EIR | FETAL BOVINE SERUM|DEFINED, 100 ML ES SCREEN, IRRADIATED | EA | HyClone |
SH30070.02HI | FETAL BOVINE SERUM|DEFINED, 100 ML HEAT INACTIVATED | 100 mL | HyClone |
SH30070.02IH | FETAL BOVINE SERUM|DEFINED, 100 ML, IRR, HI | EA | HyClone |
SH30070.02IR | FETAL BOVINE SERUM|DEFINED, 100 ML, IRRADIATED | EA | HyClone |
SH30070.02M | US Human Mesenchymal Stem Cell Screened FBS; 3x100nm filtered, <10 EU/mL Endo, <10 mg/dL Hemo | 100 mL | HyClone |
SH30070.03 | FETAL BOVINE SERUM|DEFINED, 500 ML | 500 mL | HyClone |
SH30070.03E | FETAL BOVINE SERUM|DEF, 500 ML, ES SCREEN | 500 mL | HyClone |
SH30070.03EH | FETAL BOVINE SERUM|DEF, 500 ML, ES SCREEN, Heat Inactivated | 500 mL | HyClone |
SH30070.03EI | FETAL BOVINE SERUM|DEF, 500 ML, ES SCREEN (IRR) | 500 mL | HyClone |
SH30070.03HI | FETAL BOVINE SERUM|DEFINED, 500 ML, HEAT INACTIVATED | 500 mL | HyClone |
SH30070.03HT | FETAL BOVINE SERUM|DEFINED, 500 ML, HEAT TREATED | EA | HyClone |
SH30070.03I | FETAL BOVINE SERUM|DEF, 500 ML INSECT SCREEN | 500 mL | HyClone |
SH30070.03IH | FETAL BOVINE SERUM|DEFINED, 500 ML, IRR, HI | 500 mL | HyClone |
SH30070.03IR | FETAL BOVINE SERUM|DEFINED, 500 ML, IRRADIATED | 500 mL | HyClone |
SH30070.03M | FETAL BOVINE SERUM|DEF, 500 ML, MESENCHYMAL STEM CELL SCREEN | 500 mL | HyClone |
SH30070.03MHI | FETAL BOVINE SERUM|DEF, 500 ML, MESENCHYMAL STEM CELL SCREEN, HEAT INACTIVATED | EA | HyClone |
SH30070.03T | FETAL BOVINE SERUM|DEFINED, 500 ML TET SCREEN | 500 mL | HyClone |
SH30070.03TH | FETAL BOVINE SERUM|DEFINED, 500 ML TET SCREEN, HEAT INACTIVATED | EA | HyClone |
SH30070.04 | FETAL BOVINE SERUM|DEFINED, 1000 ML | EA | HyClone |
SH30071 | FETAL BOVINE SERUM|CHARACTERIZED | LT | HyClone |
SH30071.01 | FETAL BOVINE SERUM|CHARACTERIZED, 50 ML | 50 mL | HyClone |
SH30071.01HI | FETAL BOVINE SERUM|CHAR, 50 ML, HEAT INACTIVATED | 50 mL | HyClone |
SH30071.02 | FETAL BOVINE SERUM|CHARACTERIZED, 100 ML | 100 mL | HyClone |
SH30071.02HI | FETAL BOVINE SERUM|CHAR, 100 ML, HEAT INACTIVATED | 100 mL | HyClone |
SH30071.02IR | FETAL BOVINE SERUM|CHAR, 100 ML, IRRADIATED | EA | HyClone |
SH30071.03 | FETAL BOVINE SERUM|CHARACTERIZED, 500 ML | 500 mL | HyClone |
SH30071.03HI | FETAL BOVINE SERUM|CHAR, 500 ML, HEAT INACTIVATED | 500 mL | HyClone |
SH30071.03IH | FETAL BOVINE SERUM|CHAR, 500 ML, IRR, HEAT INACTIVATED | 500 mL | HyClone |
SH30071.03IR | FBS|CHAR, 500 ML, IRRADIATED | 500 mL | HyClone |
SH30071.04 | FETAL BOVINE SERUM|CHARACTERIZED, 1000 ML | EA | HyClone |
SH30071.04HI | FBS|CHAR, 1000 ML, HEAT INACTIVATED | EA | HyClone |
SH30071.HI | FBS|CHAR, HEAT INACTIVATED | LT | HyClone |
SH30071.IRHI | CFBS|IRR, HI | LT | HyClone |
SH30072 | BOVINE CALF SERUM SUPP | LT | HyClone |
SH30072.01 | BOVINE CALF SERUM SUPP, 50 ML | EA | HyClone |
SH30072.02 | BOVINE CALF SERUM SUPP, 100 ML | 100 mL | HyClone |
SH30072.02HI | BCSS| SUP, 100 ML, HEAT INACTIVATED | 100 mL | HyClone |
SH30072.02IR | BCSS| SUP, 100 ML, IRRADIATED | EA | HyClone |
SH30072.03 | BOVINE CALF SERUM SUPP, 500 ML | 500 mL | HyClone |
SH30072.03HI | BCSS| SUP, 500 ML, HEAT INACTIVATED | 500 mL | HyClone |
SH30072.03IH | US Iron Supplemented Bovine Calf CofS R1-CEP 2000-080; 3x100nm filtered, <10 EU/mL Endo, <10 mg/dL Hemo; Age at time of collection: 16-22 weeks; Irradiated and Heat Inactivated | 500 mL | HyClone |
SH30072.03IR | BCSS| SUP, 500 ML, IRRADIATED | 500 mL | HyClone |
SH30072.04 | BOVINE CALF SERUM SUPP, 1000 ML | 1000 mL | HyClone |
SH30072.04HI | US Iron Supplemented Bovine Calf CofS R1-CEP 2000-080; 3x100nm filtered, <10 EU/mL Endo, <10 mg/dL Hemo; Age at time of collection: 16-22 weeks; Heat Inactivated | 1000 mL | HyClone |
SH30072.04IH | US Iron Supplemented Bovine Calf CofS R1-CEP 2000-080; 3x100nm filtered, <10 EU/mL Endo, <10 mg/dL Hemo; Age at time of collection: 16-22 weeks; Irradiated and Heat Inactivated | 1000 mL | HyClone |
SH30072.04IR | BCSS| SUP, 1000 ML, IRRADIATED | 1000 mL | HyClone |
SH30073.01 | BOVINE CALF SERUM| 50 ML | EA | HyClone |
SH30073.02 | BOVINE CALF SERUM| 100 ML | 100 mL | HyClone |
SH30073.02HI | US Bovine Calf CofS R1-CEP 2000-080; 3x100nm filtered, <10 EU/mL Endo, <10 mg/dL Hemo; Age at time of collection: 16-22 weeks; Heat Inactivated | 100 mL | HyClone |
SH30073.03 | BOVINE CALF SERUM| 500 ML | 500 mL | HyClone |
SH30073.03HI | BCS| 500 ML, HEAT INACTIVATED | 500 mL | HyClone |
SH30073.03IH | US Bovine Calf CofS R1-CEP 2000-080; 3x100nm filtered, <10 EU/mL Endo, <10 mg/dL Hemo; Age at time of collection: 16-22 weeks; irradiated and Heat Inactivated | 500 mL | HyClone |
SH30073.03IR | BCS| 500 ML, IRRADIATED | 500 mL | HyClone |
SH30073.04 | BOVINE CALF SERUM| 1000 ML | 1000 mL | HyClone |
SH30073.04HI | BCS| 1000 ML, HEAT INACTIVATED | 1000 mL | HyClone |
SH30073.04IH | US Bovine Calf CofS R1-CEP 2000-080; 3x100nm filtered, <10 EU/mL Endo, <10 mg/dL Hemo; Age at time of collection: 16-22 weeks; irradiated and Heat Inactivated | 1000 mL | HyClone |
SH30073.04IR | BCS| 1000 ML, IRRADIATED | 1000 mL | HyClone |
SH30074 | ES| DONOR CB/Q5 | LT | HyClone |
SH30074.01 | ES| DONOR, CB/Q5, 50 ML | EA | HyClone |
SH30074.02 | ES| DONOR, CB/Q5, 100 ML | 100 mL | HyClone |
SH30074.02HI | ES| DONOR, CB/Q5, 100 ML, HI | 100 mL | HyClone |
SH30074.02IR | ES| DONOR, CB/Q5, 100 ML IRR | EA | HyClone |
SH30074.03 | ES| DONOR, CB/Q5, 500 ML | 500 mL | HyClone |
SH30074.03HI | ES| DONOR, CB/Q5, 500 ML, HI | 500 mL | HyClone |
