产品分类
- 生物试剂
- Biosharp/白鲨易
- Elabscience/伊莱瑞特
- 淼灵质粒
- BD Pharmingen
- CORNING Biocoat
- NEB
- Biolegend
- QIAGEN
- Thermo Fisher
- HyClone
- Seahorse
- illumina
- 近岸-分子
- Abcam
- 博奥龙
- 四正柏
- PROTEINTECH GROUP
- Promega
- vivacell(BI)
- Peprotech
- BACKMAN
- meilunbio(美仑生物)
- Invitrogen
- STEMCELL
- R&D Systems
- 安倍医疗
- RECHE
- EPITOMICS
- Novus
- ENZO life sciences
- 美天旎(Miltenyi)
- CST
- LONZA(龙沙)
- BioVision
- Cayman
- 美国InvivoGen
- 启衡星
- 康为世纪
- Beyotime(碧云天)
- Kapa Biosystems
- Takara
- OriGen
- GIBCO
- Bio-Rad
- Active Motif
- ALPCO
- Tocris
- 化学试剂
- 实验耗材
- 抗体蛋白类
- 仪器设备
- 仪器耗材
Tocris
Tocris产品目录2022年 价格优惠
详细信息
货号 | 产品名称 | 包装 | 品牌 |
3271-50MG | Compound 401 | 50 mg | Tocris |
3272-10MG | LY 395756 | 10 mg | Tocris |
3272-50MG | LY 395756 | 50 mg | Tocris |
3276-10MG | Mephenytoin | 10 mg | Tocris |
3277-50MG | Pentamidine isethionate | 50 mg | Tocris |
3278-10MG | YM 511 | 10 mg | Tocris |
3278-50MG | YM 511 | 50 mg | Tocris |
3279-1MG | UTPγS trisodium salt | 1 mg | Tocris |
3280-1MG | 2-ThioUTP tetrasodium salt | 1 mg | Tocris |
3281-50MG | Canrenone | 50 mg | Tocris |
3282-10MG | NAD 299 hydrochloride | 10 mg | Tocris |
3282-50MG | NAD 299 hydrochloride | 50 mg | Tocris |
3283-10MG | LY 487379 hydrochloride | 10 mg | Tocris |
3283-50MG | LY 487379 hydrochloride | 50 mg | Tocris |
3284-10MG | Rec 15/2615 dihydrochloride | 10 mg | Tocris |
3284-50MG | Rec 15/2615 dihydrochloride | 50 mg | Tocris |
3285-10MG | NPS ALX Compound 4a dihydrochloride | 10 mg | Tocris |
3285-50MG | NPS ALX Compound 4a dihydrochloride | 50 mg | Tocris |
3286-10MG | Milnacipran hydrochloride | 10 mg | Tocris |
3286-50MG | Milnacipran hydrochloride | 50 mg | Tocris |
3287-100MG | Prochlorperazine dimaleate | 100 mg | Tocris |
3288-100MG | Oxprenolol hydrochloride | 100 mg | Tocris |
3290-1MG | ZIP, Biotinylated | 1 mg | Tocris |
3291-10MG | PF 915275 | 10 mg | Tocris |
3291-50MG | PF 915275 | 50 mg | Tocris |
3292-50MG | Metyrapone | 50 mg | Tocris |
3293-50MG | Finasteride | 50 mg | Tocris |
3294-10MG | SN 003 | 10 mg | Tocris |
3295-10MG | RG 108 | 10 mg | Tocris |
3295-50MG | RG 108 | 50 mg | Tocris |
3296-10MG | AP 18 | 10 mg | Tocris |
3296-50MG | AP 18 | 50 mg | Tocris |
3297-10MG | SSR 146977 hydrochloride | 10 mg | Tocris |
3297-50MG | SSR 146977 hydrochloride | 50 mg | Tocris |
3298-10MG | NGD 94-1 | 10 mg | Tocris |
3298-50MG | NGD 94-1 | 50 mg | Tocris |
3299-10MG | AMD 3100 octahydrochloride | 10 mg | Tocris |
3300-1MG | SU 5402 | 1 mg | Tocris |
3301-10MG | NU 6140 | 10 mg | Tocris |
3301-50MG | NU 6140 | 50 mg | Tocris |
3302-10MG | CD 3254 | 10 mg | Tocris |
3302-50MG | CD 3254 | 50 mg | Tocris |
3303-10MG | UVI 3003 | 10 mg | Tocris |
3303-50MG | UVI 3003 | 50 mg | Tocris |
3304-10MG | SU 16f | 10 mg | Tocris |
3304-50MG | SU 16f | 50 mg | Tocris |
3305-10MG | Alfuzosin hydrochloride | 10 mg | Tocris |
3305-50MG | Alfuzosin hydrochloride | 50 mg | Tocris |
3306-10MG | 8-(3-Chlorostyryl)caffeine | 10 mg | Tocris |
3306-50MG | 8-(3-Chlorostyryl)caffeine | 50 mg | Tocris |
3307-10MG | PF 750 | 10 mg | Tocris |
3307-50MG | PF 750 | 50 mg | Tocris |
3308-10MG | Zileuton | 10 mg | Tocris |
3308-50MG | Zileuton | 50 mg | Tocris |
3309-50MG | Fluvastatin sodium | 50 mg | Tocris |
3311-10MG | VU 0155041 sodium salt | 10 mg | Tocris |
3311-50MG | VU 0155041 sodium salt | 50 mg | Tocris |
3312-1MG | BzATP triethylammonium salt | 1 mg | Tocris |
3313-10MG | rac BHFF | 10 mg | Tocris |
3313-50MG | rac BHFF | 50 mg | Tocris |
3314-10MG | BI 78D3 | 10 mg | Tocris |
3314-50MG | BI 78D3 | 50 mg | Tocris |
3315-10MG | RS 25344 hydrochloride | 10 mg | Tocris |
3315-50MG | RS 25344 hydrochloride | 50 mg | Tocris |
3316-10MG | PF 670462 | 10 mg | Tocris |
3316-50MG | PF 670462 | 50 mg | Tocris |
3317-10MG | AZ 11645373 | 10 mg | Tocris |
3317-50MG | AZ 11645373 | 50 mg | Tocris |
3318-10MG | SC 514 | 10 mg | Tocris |
3318-50MG | SC 514 | 50 mg | Tocris |
3319-10MG | ARL 17477 dihydrochloride | 10 mg | Tocris |
3319-50MG | ARL 17477 dihydrochloride | 50 mg | Tocris |
3321-1MG | AR-C 66096 tetrasodium salt | 1 mg | Tocris |
3323-10MG | AZ 10606120 dihydrochloride | 10 mg | Tocris |
3323-50MG | AZ 10606120 dihydrochloride | 50 mg | Tocris |
3324-10MG | QS 11 | 10 mg | Tocris |
3324-50MG | QS 11 | 50 mg | Tocris |
3325-10MG | VU 1545 | 10 mg | Tocris |
3325-50MG | VU 1545 | 50 mg | Tocris |
3326-10MG | BGC 20-761 | 10 mg | Tocris |
3326-50MG | BGC 20-761 | 50 mg | Tocris |
3327-10MG | CID 755673 | 10 mg | Tocris |
3328-10MG | Desformylflustrabromine hydrochloride | 10 mg | Tocris |
3328-50MG | Desformylflustrabromine hydrochloride | 50 mg | Tocris |
3329-10MG | N-Arachidonyl maleimide | 10 mg | Tocris |
3330-10MG | NPEC-caged-(S)-3,4-DCPG | 10 mg | Tocris |
3330-50MG | NPEC-caged-(S)-3,4-DCPG | 50 mg | Tocris |
3331-10MG | NPEC-caged-(1S,3R)-ACPD | 10 mg | Tocris |
3331-50MG | NPEC-caged-(1S,3R)-ACPD | 50 mg | Tocris |
3332-10MG | NPEC-caged-LY 379268 | 10 mg | Tocris |
3335-10MG | SU 6668 | 10 mg | Tocris |
3335-50MG | SU 6668 | 50 mg | Tocris |
3336-10MG | A 769662 | 10 mg | Tocris |
3336-50MG | A 769662 | 50 mg | Tocris |
3337-100UG | CART (55-102) (rat) | 100 ug | Tocris |
3338-100UG | CART (55-102) (human) | 100 ug | Tocris |
3339-1MG | CART (62-76) (rat, human) | 1 mg | Tocris |
3341-10MG | JK 184 | 10 mg | Tocris |
3341-50MG | JK 184 | 50 mg | Tocris |
3342-10MG | L-798,106 | 10 mg | Tocris |
3342-50MG | L-798,106 | 50 mg | Tocris |
3343-10MG | Ro 8-4304 hydrochloride | 10 mg | Tocris |
3343-50MG | Ro 8-4304 hydrochloride | 50 mg | Tocris |
3344-10MG | SLV 320 | 10 mg | Tocris |
3344-50MG | SLV 320 | 50 mg | Tocris |
3346-10MG | ATC 0175 hydrochloride | 10 mg | Tocris |
3346-50MG | ATC 0175 hydrochloride | 50 mg | Tocris |
3347-10MG | SNAP 94847 hydrochloride | 10 mg | Tocris |
3347-50MG | SNAP 94847 hydrochloride | 50 mg | Tocris |
3348-1MG | 10Panx | 1 mg | Tocris |
3349-10MG | Biocytin | 10 mg | Tocris |
3349-50MG | Biocytin | 50 mg | Tocris |
3350-10MG | LY 393558 | 10 mg | Tocris |
3350-50MG | LY 393558 | 50 mg | Tocris |
3352-10MG | JNJ 28871063 hydrochloride | 10 mg | Tocris |
3352-50MG | JNJ 28871063 hydrochloride | 50 mg | Tocris |
3353-10MG | PSN 375963 hydrochloride | 10 mg | Tocris |
3353-50MG | PSN 375963 hydrochloride | 50 mg | Tocris |
3355-10MG | PNU 177864 hydrochloride | 10 mg | Tocris |
3355-50MG | PNU 177864 hydrochloride | 50 mg | Tocris |
3356-10MG | WR 1065 | 10 mg | Tocris |
3356-50MG | WR 1065 | 50 mg | Tocris |
3358-5MG | MG 101 | 5 mg | Tocris |
3359-10MG | ATC 0065 | 10 mg | Tocris |
3359-50MG | ATC 0065 | 50 mg | Tocris |
3360-10MG | CGP 52411 | 10 mg | Tocris |
3360-50MG | CGP 52411 | 50 mg | Tocris |
3361-10MG | JNJ 17203212 | 10 mg | Tocris |
3361-50MG | JNJ 17203212 | 50 mg | Tocris |
3362-10MG | MIRA-1 | 10 mg | Tocris |
3362-50MG | MIRA-1 | 50 mg | Tocris |
3364-10MG | BIX 01294 | 10 mg | Tocris |
3364-50MG | BIX 01294 | 50 mg | Tocris |
3365-10MG | Tenovin-1 | 10 mg | Tocris |
3365-50MG | Tenovin-1 | 50 mg | Tocris |
3366-10MG | WAY 200070 | 10 mg | Tocris |
3366-50MG | WAY 200070 | 50 mg | Tocris |
3367-10MG | AT 101 | 10 mg | Tocris |
3367-50MG | AT 101 | 50 mg | Tocris |
3368-10MG | SB 271046 hydrochloride | 10 mg | Tocris |
3368-50MG | SB 271046 hydrochloride | 50 mg | Tocris |
3369-10MG | AC 55541 | 10 mg | Tocris |
3369-50MG | AC 55541 | 50 mg | Tocris |
3370-10MG | AC 264613 | 10 mg | Tocris |
3370-50MG | AC 264613 | 50 mg | Tocris |
3371-10MG | TCS OX2 29 | 10 mg | Tocris |
3371-50MG | TCS OX2 29 | 50 mg | Tocris |
3373-10MG | Valinomycin | 10 mg | Tocris |
3373-50MG | Valinomycin | 50 mg | Tocris |
3374-1MG | Cortistatin 14 | 1 mg | Tocris |
3377-1MG | (d(CH2)51,Tyr(Me)2,Arg8)-Vasopressin | 1 mg | Tocris |
3381-10MG | AM 1172 | 10 mg | Tocris |
3383-10MG | VU 152100 | 10 mg | Tocris |
3383-50MG | VU 152100 | 50 mg | Tocris |
3384-10MG | (Z)-Pugnac | 10 mg | Tocris |
3385-10MG | GW 791343 hydrochloride | 10 mg | Tocris |
3385-50MG | GW 791343 hydrochloride | 50 mg | Tocris |
3387-10MG | Gedunin | 10 mg | Tocris |
3388-10MG | Anastrozole | 10 mg | Tocris |
3388-50MG | Anastrozole | 50 mg | Tocris |
3389-10MG | Bicalutamide | 10 mg | Tocris |
3389-50MG | Bicalutamide | 50 mg | Tocris |
3390-100UG | Thymosin β4 | 100 ug | Tocris |
3391-100UG | Amyloid β-peptide (42-1) (human) | 100 ug | Tocris |
3392-5MG | VKGILS-NH2 | 5 mg | Tocris |
3393-1MG | RLLFT-NH2 | 1 mg | Tocris |
3394-1MG | LRGILS-NH2 | 1 mg | Tocris |
3395-1MG | Lestaurtinib | 1 mg | Tocris |
3396-1MG | Desmopressin | 1 mg | Tocris |
3397-10MG | LY 2365109 hydrochloride | 10 mg | Tocris |
3397-50MG | LY 2365109 hydrochloride | 50 mg | Tocris |
3399-1MG | Myelin Basic Protein (87-99) | 1 mg | Tocris |
3400-10MG | RuBi-GABA | 10 mg | Tocris |
3401-10MG | Vinorelbine ditartrate | 10 mg | Tocris |
3401-50MG | Vinorelbine ditartrate | 50 mg | Tocris |
3405-1MG | COG 133 | 1 mg | Tocris |
3406-1MG | GLYX 13 | 1 mg | Tocris |
3407-1MG | R 715 | 1 mg | Tocris |
3409-10MG | BMS 453 | 10 mg | Tocris |
3411-10MG | SR 11237 | 10 mg | Tocris |
3411-50MG | SR 11237 | 50 mg | Tocris |
3413-10MG | YM 202074 | 10 mg | Tocris |
3413-50MG | YM 202074 | 50 mg | Tocris |
3414-10MG | FAK Inhibitor 14 | 10 mg | Tocris |
3414-50MG | FAK Inhibitor 14 | 50 mg | Tocris |
3415-50MG | DMPO | 50 mg | Tocris |
3416-10MG | Tris DBA | 10 mg | Tocris |
3416-50MG | Tris DBA | 50 mg | Tocris |
3417-10MG | CP 99994 dihydrochloride | 10 mg | Tocris |
3417-50MG | CP 99994 dihydrochloride | 50 mg | Tocris |
3418-500UG | Amylin | 500 ug | Tocris |
3419-500UG | AC 187 | 500 ug | Tocris |
3420-1MG | SHU 9119 | 1 mg | Tocris |
3422-1MG | [D-Phe12,Leu14]-Bombesin | 1 mg | Tocris |
3424-1MG | γ1-MSH | 1 mg | Tocris |
3425-1MG | M40 | 1 mg | Tocris |
3426-500UG | JKC 363 | 500 ug | Tocris |
3427-10MG | Oncrasin 1 | 10 mg | Tocris |
3427-50MG | Oncrasin 1 | 50 mg | Tocris |
3428-10MG | DMT | 10 mg | Tocris |
3429-10MG | 4-IPP | 10 mg | Tocris |
3429-50MG | 4-IPP | 50 mg | Tocris |
3430-10MG | CFTRinh 172 | 10 mg | Tocris |
3430-50MG | CFTRinh 172 | 50 mg | Tocris |
3432-10MG | S 25585 | 10 mg | Tocris |
3432-50MG | S 25585 | 50 mg | Tocris |
3433-10MG | GSK 0660 | 10 mg | Tocris |
3433-50MG | GSK 0660 | 50 mg | Tocris |
3434-1MG | [Ala17]-MCH | 1 mg | Tocris |
3435-10MG | Insulin (human) recombinant expressed in yeast | 10 mg | Tocris |
3436-200UG | [D-Trp34]-Neuropeptide Y | 200 ug | Tocris |
3438-1MG | MCL 0020 | 1 mg | Tocris |
3439-10MG | NH 125 | 10 mg | Tocris |
3439-50MG | NH 125 | 50 mg | Tocris |
3440-10MG | SID 7969543 | 10 mg | Tocris |
3440-50MG | SID 7969543 | 50 mg | Tocris |
3444-100UG | Anti-DARC | 100 ug | Tocris |
3445-100UG | Anti-5-HT2C | 100 ug | Tocris |
3446-100UG | Anti-14.3.3σ | 100 ug | Tocris |
3447-100UG | Anti-14.3.3τ | 100 ug | Tocris |
3448-100UG | Anti-5-HT1B | 100 ug | Tocris |
3449-100UG | Anti-5-HT3A | 100 ug | Tocris |
3450-100UG | Anti-ADRB2 | 100 ug | Tocris |
3451-100UG | Anti-AChE | 100 ug | Tocris |
3452-100UG | Anti-ADRB1 | 100 ug | Tocris |
3453-100UG | Anti-AT1 | 100 ug | Tocris |
3454-100UG | Anti-Aurora A | 100 ug | Tocris |
3455-100UG | Anti-Bcl-2 | 100 ug | Tocris |
3456-100UG | Anti-CCK1 | 100 ug | Tocris |
3457-100UG | Anti-CCK1 (mouse) | 100 ug | Tocris |
3458-100UG | Anti-CCK2 | 100 ug | Tocris |
3459-100UG | Anti-CK1δ | 100 ug | Tocris |
3460-100UG | Anti-CK1ε | 100 ug | Tocris |
3461-100UG | Anti-COX-1 | 100 ug | Tocris |
3462-100UG | Anti-COX-2 | 100 ug | Tocris |
3463-100UG | Anti-CRF1 | 100 ug | Tocris |
3464-100UG | Anti-ERK1 | 100 ug | Tocris |
3465-100UG | Anti-ERK2 | 100 ug | Tocris |
3466-100UG | Anti-GAL1 (C Term) | 100 ug | Tocris |
3467-100UG | Anti-GAL1 (internal) | 100 ug | Tocris |
3468-100UG | Anti-GAL2 | 100 ug | Tocris |
3469-100UG | Anti-GAL3 | 100 ug | Tocris |
3470-100UG | Anti-GIRK2 | 100 ug | Tocris |
3471-100UG | Anti-GRIK1 | 100 ug | Tocris |
3472-100UG | Anti-H1 (internal) | 100 ug | Tocris |
3473-100UG | Anti-M1 | 100 ug | Tocris |
3474-100UG | Anti-MAO-A | 100 ug | Tocris |
3475-100UG | Anti-MAO-B | 100 ug | Tocris |
3476-100UG | Anti-MC2 | 100 ug | Tocris |
3477-100UG | Anti-MC3 | 100 ug | Tocris |
3478-100UG | Anti-MMP-7 | 100 ug | Tocris |
3479-100UG | Anti-NK1 | 100 ug | Tocris |
3480-100UG | Anti-GRIN1 | 100 ug | Tocris |
3481-100UG | Anti-GRIN2B | 100 ug | Tocris |
3482-100UG | Anti-OX1 and OX2 | 100 ug | Tocris |
3483-100UG | Anti-OX2 | 100 ug | Tocris |
3484-100UG | Anti-PARP2 | 100 ug | Tocris |
3486-100UG | Anti-PPARδ | 100 ug | Tocris |
3487-100UG | Anti-RacGAP | 100 ug | Tocris |
3488-100UG | Anti-STAT3 | 100 ug | Tocris |
3489-50MG | Astemizole | 50 mg | Tocris |
3490-10MG | UCPH 101 | 10 mg | Tocris |
3490-50MG | UCPH 101 | 50 mg | Tocris |
3491-1MG | Prion Protein 106-126 (human) | 1 mg | Tocris |
3492-1MG | ACTH (1-39) | 1 mg | Tocris |
3493-1MG | Cyclosomatostatin | 1 mg | Tocris |
3494-5MG | PAR 4 (1-6) | 5 mg | Tocris |
3495-10MG | Fludarabine | 10 mg | Tocris |
3495-50MG | Fludarabine | 50 mg | Tocris |
3497-5MG | TRAP-6 | 5 mg | Tocris |
3498-10MG | RGDS peptide | 10 mg | Tocris |
3499-10MG | ML 10302 hydrochloride | 10 mg | Tocris |
3499-50MG | ML 10302 hydrochloride | 50 mg | Tocris |
3500-10MG | (±)-CP 47497 | 10 mg | Tocris |
3500-50MG | (±)-CP 47497 | 50 mg | Tocris |
3502-100UG | Epothilone B | 100 ug | Tocris |
3503-10MG | HLI 373 | 10 mg | Tocris |
3503-50MG | HLI 373 | 50 mg | Tocris |
3504-50MG | Risedronate | 50 mg | Tocris |
3505-10MG | BMS 753 | 10 mg | Tocris |
3505-50MG | BMS 753 | 50 mg | Tocris |
3506-10MG | NVP DPP 728 dihydrochloride | 10 mg | Tocris |
3506-50MG | NVP DPP 728 dihydrochloride | 50 mg | Tocris |
3507-10MG | AM 80 | 10 mg | Tocris |
3507-50MG | AM 80 | 50 mg | Tocris |
3508-10MG | LG 101506 | 10 mg | Tocris |
3508-50MG | LG 101506 | 50 mg | Tocris |
3509-10MG | BMS 493 | 10 mg | Tocris |
3509-50MG | BMS 493 | 50 mg | Tocris |
3512-10MG | NPE-caged-proton | 10 mg | Tocris |
3513-10MG | N2-Methyl-L-arginine | 10 mg | Tocris |
3513-50MG | N2-Methyl-L-arginine | 50 mg | Tocris |
3514-1SET | Tocriscreen™ Kinase Inhibitor Toolbox | 1 Set | Tocris |
3516-10MG | Tunicamycin | 10 mg | Tocris |
3517-10MG | Nebivolol hydrochloride | 10 mg | Tocris |
3517-50MG | Nebivolol hydrochloride | 50 mg | Tocris |
3518-10MG | S 24795 | 10 mg | Tocris |
3518-50MG | S 24795 | 50 mg | Tocris |
3520-500UG | C-type natriuretic peptide (1-22) (human, rat, swine) | 500 ug | Tocris |
3521-10MG | Sirtinol | 10 mg | Tocris |
3521-50MG | Sirtinol | 50 mg | Tocris |
3522-1MG | Brain natriuretic peptide (1-32) (human) | 1 mg | Tocris |
3523-10MG | FERb 033 | 10 mg | Tocris |
3523-50MG | FERb 033 | 50 mg | Tocris |
3525-25ML | ACSF | 25 ml | Tocris |
3526-1MG | BIM, Biotinylated | 1 mg | Tocris |
3528-10MG | SCIO 469 hydrochloride | 10 mg | Tocris |
3528-50MG | SCIO 469 hydrochloride | 50 mg | Tocris |
3529-10MG | PD 168568 dihydrochloride | 10 mg | Tocris |
3529-50MG | PD 168568 dihydrochloride | 50 mg | Tocris |
3530-10MG | HQL 79 | 10 mg | Tocris |
3530-50MG | HQL 79 | 50 mg | Tocris |
3531-10MG | AT 56 | 10 mg | Tocris |
3531-50MG | AT 56 | 50 mg | Tocris |
3532-10MG | endo-IWR 1 | 10 mg | Tocris |
3532-50MG | endo-IWR 1 | 50 mg | Tocris |
3533-10MG | IWP 2 | 10 mg | Tocris |
3533-50MG | IWP 2 | 50 mg | Tocris |
3534-10MG | PNU 74654 | 10 mg | Tocris |
3534-50MG | PNU 74654 | 50 mg | Tocris |
3535-10MG | Sivelestat sodium salt | 10 mg | Tocris |
3535-50MG | Sivelestat sodium salt | 50 mg | Tocris |
3536-1MG | Cetrorelix Acetate | 1 mg | Tocris |
3537-1MG | MMK 1 | 1 mg | Tocris |
3540-10MG | Orlistat | 10 mg | Tocris |
3540-50MG | Orlistat | 50 mg | Tocris |
3541-1MG | BAY-X 1005 | 1 mg | Tocris |
3542-10MG | CP 316819 | 10 mg | Tocris |
3542-50MG | CP 316819 | 50 mg | Tocris |
3543-10MG | Suplatast tosylate | 10 mg | Tocris |
3543-50MG | Suplatast tosylate | 50 mg | Tocris |
3544-10MG | KU 55933 | 10 mg | Tocris |
3545-50MG | Histamine dihydrochloride | 50 mg | Tocris |
3546-50MG | (-)-Nicotine ditartrate | 50 mg | Tocris |
3547-50MG | Serotonin hydrochloride | 50 mg | Tocris |
3548-50MG | Dopamine hydrochloride | 50 mg | Tocris |
3549-10MG | 3-Bromocytisine | 10 mg | Tocris |
3549-50MG | 3-Bromocytisine | 50 mg | Tocris |
3550-50MG | Melatonin | 50 mg | Tocris |
3551-10MG | INH1 | 10 mg | Tocris |
3551-50MG | INH1 | 50 mg | Tocris |
3552-10MG | PD 173212 | 10 mg | Tocris |
3553-1MG | Parstatin (human) | 1 mg | Tocris |
3554-1MG | Parstatin (mouse) | 1 mg | Tocris |
3555-100UG | CRSP-1 | 100 ug | Tocris |
3556-10MG | SER 601 | 10 mg | Tocris |
3556-50MG | SER 601 | 50 mg | Tocris |
3557-10MG | RuBi-4AP | 10 mg | Tocris |
3561-10MG | L189 | 10 mg | Tocris |
3561-50MG | L189 | 50 mg | Tocris |
3562-10MG | LU AA33810 | 10 mg | Tocris |
3562-50MG | LU AA33810 | 50 mg | Tocris |
3568-10MG | Bretazenil | 10 mg | Tocris |
3568-50MG | Bretazenil | 50 mg | Tocris |
3569-10MG | Xanomeline oxalate | 10 mg | Tocris |
3569-50MG | Xanomeline oxalate | 50 mg | Tocris |
3570-10MG | Z-Guggulsterone | 10 mg | Tocris |
3570-50MG | Z-Guggulsterone | 50 mg | Tocris |
3571-10MG | SB 657510 | 10 mg | Tocris |
3571-50MG | SB 657510 | 50 mg | Tocris |
3572-10MG | GSK 650394 | 10 mg | Tocris |
3572-50MG | GSK 650394 | 50 mg | Tocris |
3573-10MG | SB 612111 hydrochloride | 10 mg | Tocris |
3573-50MG | SB 612111 hydrochloride | 50 mg | Tocris |
3574-10MG | RuBi-Glutamate | 10 mg | Tocris |
3575-10MG | VU 0155069 | 10 mg | Tocris |
3575-50MG | VU 0155069 | 50 mg | Tocris |
3576-10MG | (±)-5'-Chloro-5'-deoxy-ENBA | 10 mg | Tocris |
3576-50MG | (±)-5'-Chloro-5'-deoxy-ENBA | 50 mg | Tocris |
3577-10MG | G-1 | 10 mg | Tocris |
3577-50MG | G-1 | 50 mg | Tocris |
3578-10MG | AS 605240 | 10 mg | Tocris |
3578-50MG | AS 605240 | 50 mg | Tocris |
3579-10MG | 5-BDBD | 10 mg | Tocris |
3579-50MG | 5-BDBD | 50 mg | Tocris |
3581-10MG | C 021 dihydrochloride | 10 mg | Tocris |
3581-50MG | C 021 dihydrochloride | 50 mg | Tocris |
3584-10MG | Golgicide A | 10 mg | Tocris |
3584-50MG | Golgicide A | 50 mg | Tocris |
3585-10MG | Org 12962 hydrochloride | 10 mg | Tocris |
3585-50MG | Org 12962 hydrochloride | 50 mg | Tocris |
3586-10MG | Sumatriptan | 10 mg | Tocris |
3586-50MG | Sumatriptan | 50 mg | Tocris |
3587-10MG | A 922500 | 10 mg | Tocris |
3588-50MG | Estropipate | 50 mg | Tocris |
3589-10MG | PIM-1 Inhibitor 2 | 10 mg | Tocris |
3589-50MG | PIM-1 Inhibitor 2 | 50 mg | Tocris |
3590-10MG | Gambogic acid | 10 mg | Tocris |
3590-50MG | Gambogic acid | 50 mg | Tocris |
3592-10MG | Goserelin acetate | 10 mg | Tocris |
3594-1MG | GRK2i | 1 mg | Tocris |
3595-1MG | CHR 2797 | 1 mg | Tocris |
3595-10MG | CHR 2797 | 10 mg | Tocris |
3596-10MG | Voglibose | 10 mg | Tocris |
3596-50MG | Voglibose | 50 mg | Tocris |
3597-10MG | Indiplon | 10 mg | Tocris |
3597-50MG | Indiplon | 50 mg | Tocris |
3599-10MG | TAK 165 | 10 mg | Tocris |
3599-50MG | TAK 165 | 50 mg | Tocris |
3601-10MG | CYM 5442 hydrochloride | 10 mg | Tocris |
3601-50MG | CYM 5442 hydrochloride | 50 mg | Tocris |
3603-50MG | Kaempferol | 50 mg | Tocris |
3604-1MG | (5Z)-7-Oxozeaenol | 1 mg | Tocris |
3605-10MG | (R)-CR8 | 10 mg | Tocris |
3605-50MG | (R)-CR8 | 50 mg | Tocris |
3606-10MG | BAG 956 | 10 mg | Tocris |
3606-50MG | BAG 956 | 50 mg | Tocris |
3607-10MG | SU 3327 | 10 mg | Tocris |
3607-50MG | SU 3327 | 50 mg | Tocris |
3609-10MG | Tizanidine hydrochloride | 10 mg | Tocris |
3609-50MG | Tizanidine hydrochloride | 50 mg | Tocris |
3610-10MG | (R)-DRF053 dihydrochloride | 10 mg | Tocris |
3610-50MG | (R)-DRF053 dihydrochloride | 50 mg | Tocris |
3611-1MG | Lys-γ3-MSH | 1 mg | Tocris |
3612-1MG | Enterostatin | 1 mg | Tocris |
3615-1MG | Novokinin | 1 mg | Tocris |
3616-50MG | Rotenone | 50 mg | Tocris |
3617-10MG | SANT-2 | 10 mg | Tocris |
3617-50MG | SANT-2 | 50 mg | Tocris |
3618-50MG | Acamprosate calcium | 50 mg | Tocris |
3619-50MG | Tramiprosate | 50 mg | Tocris |
3620-10MG | Topiramate | 10 mg | Tocris |
3620-50MG | Topiramate | 50 mg | Tocris |
3621-10MG | UBP 310 | 10 mg | Tocris |
3621-50MG | UBP 310 | 50 mg | Tocris |
3622-10MG | IPA 3 | 10 mg | Tocris |
3622-50MG | IPA 3 | 50 mg | Tocris |
3624-50MG | Adenosine | 50 mg | Tocris |
3625-10MG | SID 26681509 | 10 mg | Tocris |
3625-50MG | SID 26681509 | 50 mg | Tocris |
3626-10MG | NPS 2143 hydrochloride | 10 mg | Tocris |
3626-50MG | NPS 2143 hydrochloride | 50 mg | Tocris |
3627-10MG | LY 311727 | 10 mg | Tocris |
3629-500UG | M 1145 | 500 ug | Tocris |
3631-10MG | FK 506 | 10 mg | Tocris |
3634-10MG | VU 0238429 | 10 mg | Tocris |
3634-50MG | VU 0238429 | 50 mg | Tocris |
3635-10MG | BPIPP | 10 mg | Tocris |
3635-50MG | BPIPP | 50 mg | Tocris |
3636-10MG | Meptazinol hydrochloride | 10 mg | Tocris |
3636-50MG | Meptazinol hydrochloride | 50 mg | Tocris |
3639-10MG | SX 011 | 10 mg | Tocris |
3639-50MG | SX 011 | 50 mg | Tocris |
3640-10MG | A 987306 | 10 mg | Tocris |
3640-50MG | A 987306 | 50 mg | Tocris |
相关产品